- Product Details
Keywords
- geranium oil
- geranium oil
- geranium oil
Quick Details
- ProName: geranium oil
- CasNo: 8000-46-2
- Appearance: Green-yellow to amber clear liquid
- Application: Widely used in perfumes, soaps, cosmet...
- DeliveryTime: 5-7 days after deposit
- PackAge: as customer's need
- Port: SHANGHAI
- ProductionCapacity: 1 Metric Ton/Month
- Purity: Citronellol content: 35%-45%
- LimitNum: 10 Kilogram
Superiority
Appearance & Odor | Green-yellow to amber clear liquid, sweet rose-like scent | Pass |
Relative density ,25/25 °C | 0.882-0.906 | 0.8820 |
Refractive Index, 20 °C | 1.460-1.472 | 1.4625 |
Optical Rotation, 25 °C | -14 ° ~ -7 ° | -10 ° |
Geraniol | 3%-9% | 5.75% |
Beta-Gurjunene | 4%-7% | 5.43% |
Citronellol | 35%-45% | 37.26% |
Details
Appearance & Odor | Green-yellow to amber clear liquid, sweet rose-like scent | Pass |
Relative density ,25/25 °C | 0.882-0.906 | 0.8820 |
Refractive Index, 20 °C | 1.460-1.472 | 1.4625 |
Optical Rotation, 25 °C | -14 ° ~ -7 ° | -10 ° |
Geraniol | 3%-9% | 5.75% |
Beta-Gurjunene | 4%-7% | 5.43% |
Citronellol | 35%-45% |
37.26% |